WebQuest
Mentoring Matters
Evaluation

Students will write a 5 page paper on mentoring. They will discuss everything they have learned about mentoring as well as:
- what is means to be a mentor
- what is a mentor
- what is a mentee
- who can be a mentor/mentee
- what benefits come to both parties
- what can the mentee/mentor do with each other
- WHY-
- Propose a mentoring program to an organization and explain why they could benefit from it.
They will also be evaluated on an oral presentation, with some incorporation of a visual aid. A rubric for the presentation is listed below.
|
CATEGORY | 4 | 3 | 2 | 1 |
Content | Shows a full understanding of the topic. | Shows a good understanding of the topic. | Shows a good understanding of parts of the topic. | Does not seem to understand the topic very well. |
Comprehension | Student is able to accurately answer almost all questions posed by classmates about the topic. | Student is able to accurately answer most questions posed by classmates about the topic. | Student is able to accurately answer a few questions posed by classmates about the topic. | Student is unable to accurately answer questions posed by classmates about the topic. |
Speaks Clearly | Speaks clearly and distinctly all (100-95%) the time, and mispronounces no words. | Speaks clearly and distinctly all (100-95%) the time, but mispronounces one word. | Speaks clearly and distinctly most ( 94-85%) of the time. Mispronounces no more than one word. | Often mumbles or can not be understood OR mispronounces more than one word. |
Stays on Topic | Stays on topic all (100%) of the time. | Stays on topic most (99-90%) of the time. | Stays on topic some (89%-75%) of the time. | It was hard to tell what the topic was. |
Enthusiasm | Facial expressions and body language generate a strong interest and enthusiasm about the topic in others. | Facial expressions and body language sometimes generate a strong interest and enthusiasm about the topic in others. | Facial expressions and body language are used to try to generate enthusiasm, but seem somewhat faked. | Very little use of facial expressions or body language. Did not generate much interest in topic being presented. |
Props | Student uses several props (could include costume) that show considerable work/creativity and which make the presentation better. | Student uses 1 prop that shows considerable work/creativity and which make the presentation better. | Student uses 1 prop which makes the presentation better. | The student uses no props OR the props chosen detract from the presentation. |
Time-Limit | Presentation is 7-10 minutes long. | Presentation is 5 minutes long. | Presentation is 3 minutes long. | Presentation is less than 3 minutes OR more than 10 minutes. |
Date Created: Aug 09, 2013 07:25 am (CDT)
Copyright © 2000-2007 Advanced Learning Technologies in Education Consortia ALTEC |
To view information about the Privacy Policies and the Terms of Use, please go to the following web address:
http://rubistar.4teachers.org/index.php?screen=TermsOfUse
http://rubistar.4teachers.org/index.php?screen=TermsOfUse
The Public URL for this WebQuest:
http://zunal.com/webquest.php?w=206911
WebQuest Hits: 128,556
Save WebQuest as PDF