WebQuest
Saving money
Evaluation

Analytic rubric for the evaluation of the final product:
Beginning 1 | Developing 2 | Accomplished 3 | Exemplary 4 | Score | |
Content | Does not seem to understand the topic at all. Main points are not complete and are greatly lacking in detail. (30x1=3.0 | Shows a good understanding of parts of the topic. Some main points and details are missing. | Shows a good understanding of the topic. Main points are covered but lack some detail. | Shows a full understanding of | ../ |
Language | Uses several words or phrases that are not appropriate. Numerous grammatical and spelling mistakes are made. (25x1=2.5) | Some words are not | A few words are not | Use appropriate | ../ |
Visual appeal (Design) | Poorly- chosen visuals and use of color and font style. (20x1=2.0) | Visuals are somewhat appealing and some use of color and font style. | Visuals are appealing with use of color and font style. | Professional | ../ 8 |
Presentati on (the interview) (30%) | Students answer few questions convincingly and show a beginning level of awareness of the similarities and differences between the ways to save money (30x1=3.0) | Students answer some questions convincingly and show a developing level of awareness of the similarities and differences between the ways to save money (30x2=6.0) | Students answer most of the questions convincingly and show a high level of awareness of the similarities and differences between the ways to save money. (30x3=9.0) | Students answer all the questions convincingly and show | ../ 12 |
Group Work | No teamwork, poor classroom behavior, failed to meet deadlines and project requirements | Poor teamwork, some classroom misbehaviour, | Some teamwork, little classroom misbehaviour, met most deadlines and project requirements. (20x3=6.0) | Excellent teamwork, good classroom behavior, worked together to | ../ 8 |
Total 50 |
Rubric
# | Score | ||||
---|---|---|---|---|---|
Total Score: |
The Public URL for this WebQuest:
http://zunal.com/webquest.php?w=390848
WebQuest Hits: 2,942
Save WebQuest as PDF